Re: AIM9 regression

Previous message: [thread] [date] [author]
Next message: [thread] [date] [author]
From: Ilpo Järvinen
Date: Monday, September 29, 2008 - 7:24 am

On Wed, 24 Sep 2008, David Miller wrote:


...I was thinking earlier to answer "time?", but now once been there, it 
seems that more time is more appropriate... So far I haven't been able to 
find a way to create a reproducable serie of result numbers with aim9 
tcp_test... it seems that the results vary within that (at least) 20% 
margin. Can Christoph actually get stable numbers out of it with 27-rcs
(I haven't extensively tested .22 yet with long test durations but it 
seems that same problem occurs with it as well if short tests were used)?

...And what I've learned, I couldn't even finish a testrun with conntrack 
and default settings as ipv4 conntrack run out of entries :-).

Ow, almost forgot, I got some stable regression with lockdep though,
I hope we've gotten some more power to its detection in return for the
lost performance.

I got these top variations (in absolute numbers) between three consecutive 
runs of 1000 seconds aim9 tcp_test (3xoprof(abs,%), func, max-min, 
(max-min)/min), aim9+its data on tmpfs (with nodebug-nonf config):

266288	1.0221	420190	1.6457	614494	2.4039	vfs_read	348206	1.30763
233649	0.8968	317763	1.2446	508838	1.9906	vfs_write	275189	1.17779
228732	0.8779	496359	1.9440	324747	1.2704	dnotify_parent	267627	1.17005
671548	2.5776	592604	2.3210	445792	1.7440	inet_csk_get_port	225756	0.506416
392960	1.5083	362665	1.4204	491234	1.9217	netif_rx	128569	0.354512
121337	0.4657	208314	0.8159	249783	0.9772	do_sync_write	128446	1.05859
164951	0.6331	168276	0.6591	285451	1.1167	loopback_xmit	120500	0.73052
359659	1.3805	242133	0.9483	256785	1.0046	__tcp_select_window	117526	0.485378
876319	3.3636	762690	2.9872	772554	3.0223	tcp_sendmsg	113629	0.148985
266895	1.0244	199204	0.7802	176985	0.6924	tcp_established_options	89910	0.508009
689652	2.6471	647962	2.5378	608943	2.3822	dev_queue_xmit	80709	0.132539
206754	0.7936	265523	1.0400	284087	1.1114	__kmalloc_track_caller	77333	0.374034
544026	2.0882	496654	1.9452	571982	2.2376	tcp_recvmsg	75328	0.151671
600414	2.3046	525704	2.0590	567588	2.2204	ip_queue_xmit	74710	0.142114
131820	0.5060	59259	0.2321	121586	0.4757	getnstimeofday	72561	1.22447
67061	0.2574	132155	0.5176	137914	0.5395	rw_verify_area	70853	1.05655
129676	0.4977	60652	0.2376	98307	0.3846	sock_rfree	69024	1.13803
535701	2.0562	586248	2.2961	517563	2.0247	ip_finish_output	68685	0.132708
692187	2.6568	634962	2.4869	623888	2.4407	tcp_rcv_established	68299	0.109473
949233	3.6435	900741	3.5279	882256	3.4514	tcp_transmit_skb	66977	0.0759156

...like said, the variation in the aim9 results were ~20% at most.


-- 
 i.
--
To unsubscribe from this list: send the line "unsubscribe netdev" in
the body of a message to majordomo@vger.kernel.org
More majordomo info at  http://vger.kernel.org/majordomo-info.html
Previous message: [thread] [date] [author]
Next message: [thread] [date] [author]

Messages in current thread:
AIM9 regression, Christoph Lameter, (Tue Sep 23, 11:14 am)
Re: AIM9 regression, Stephen Hemminger, (Tue Sep 23, 1:36 pm)
Re: AIM9 regression, Christoph Lameter, (Tue Sep 23, 1:40 pm)
Re: AIM9 regression, Christoph Lameter, (Tue Sep 23, 1:43 pm)
Re: AIM9 regression, Jeff Garzik, (Tue Sep 23, 6:20 pm)
Re: AIM9 regression, David Miller, (Tue Sep 23, 8:11 pm)
Re: AIM9 regression, Herbert Xu, (Tue Sep 23, 10:12 pm)
Re: AIM9 regression, David Miller, (Tue Sep 23, 10:18 pm)
Re: AIM9 regression, Christoph Lameter, (Wed Sep 24, 7:20 am)
Re: AIM9 regression, Stephen Hemminger, (Wed Sep 24, 8:16 am)
Re: AIM9 regression, Christoph Lameter, (Wed Sep 24, 12:10 pm)
Re: AIM9 regression, David Miller, (Wed Sep 24, 12:36 pm)
Re: AIM9 regression, David Miller, (Wed Sep 24, 12:53 pm)
Re: AIM9 regression, Stephen Hemminger, (Wed Sep 24, 2:34 pm)
Re: AIM9 regression, David Miller, (Wed Sep 24, 3:26 pm)
Re: AIM9 regression, Ilpo Järvinen, (Mon Sep 29, 7:24 am)
Re: AIM9 regression, Christoph Lameter, (Mon Sep 29, 7:54 am)
Re: AIM9 regression, Ilpo Järvinen, (Mon Sep 29, 8:12 am)
Re: AIM9 regression, Stephen Hemminger, (Mon Sep 29, 8:36 am)
Re: AIM9 regression, Ilpo Järvinen, (Fri Oct 31, 7:57 am)